(Above listed price is for the handheld with 1D/2D barcode scanner, 13.56mhz NFC, wifi, bluetooth, camera, GPS, GSM, 4g, screen protector, charger and wrist strap please use available options to configure according to your requirement or call us for prices and discount)
JM-C1 Cruise1 is an industrial barcode device with light weight, good portability and strong processing power. Its in born ruggedness makes it endurable and reliable in various harsh industrial environments. It also has the features of a smartphone, it enables the workers to fulfil their jobs as freely and comfortably as using their personal smartphone.
Features:
- Android 9.0 with GMS certified, more secure, more reliable and easier to use:Enhanced secure mechanism; Smart Wifi; Optimized battery management; Professional disturb free option.
- Redefine the size of industrial PDA:Gross weight less than 227g, thickness of 12.8mm.
- 5.2 inch 1080P FHD Screen:Unprecedented vision effects.
- Innovative virtual scanning key design:Creative design of virtual scanning keypad makes operation faster.
- Advanced scanning technology:Can read stained barcode, barcode covered by bubble bag, barcode on screen.
- Front NFC reading design for convenient operation:Front NFC reading design enhanced the NFC reading efficiency.
- 3 in 1 positioning module:GPS, BEIDOU,GLONASS make positioning more accurate and fast.
- Fast and reliable wireless Date transmission:4G, dual sim card dual standby, voice and data at the same time, 5-mode dual-band WIFI with unique signal amplification technique, high performance on anti-interference and seamless roaming.
- Noise reduction technology:Automatically reduces the noises and enhances voice quality.
- Accurate focusing, fast imaging, leading picture technology:13 megapixels rear camera, Phase Detection Auto Focus technology, pictures meet the requirement of OCR applications.
- IP67 rating and1.5mdrop resistance:Passed 60 reliability tests including 50K G pressure test.
- Fast Charging, low power consumption, 12 hours working time:Can work for 12 hours after 3 hours fast charging, 4500mAh battery.
Application:
- Logistic application
- Cash in transit
- Education
- Warehouse application
- Transportation application
- Medical application, nurse rounds, patient details collection
- Data Collection application
- Security guard tour control
- Asset Management
- Water, Electricity, Petrochemical, Natural Gas, Utilities Patrol and Meter Reading
- Exhibition Information Management, Tourist Attraction Places, Ticketing
- Mobile Police Activities, Law Enforcement, Quality Inspection
- Retail Chain
Specification:
CPU | Cortex-A53 Octa-core 1.8GHz | ||||||||||
Operating System | Android 11 GMS certified | ||||||||||
RAM | 4 GB | ||||||||||
ROM | 64 GB | ||||||||||
User Memory Expansion | Micro SD Card , 32GB SDHC compatible | ||||||||||
Interface / Communication | Industrial USB type C interface,support USB2.0 High Speed ;Plug supports serial port communication ( optional ) | ||||||||||
Keys | Volume+, – key, power key, 2 side scan keys, function keys | ||||||||||
Display | 5.2 inches IPS display, 1920(H)×1080(W) (FHD) | ||||||||||
Power | Removable 3.8 V 4400mAh lithium-ion rechargeable battery | ||||||||||
Bottom interface : USB type C charging interface , intelligently identify PC and special charger Back magnetic interface : support charging , USB2.0 and serial port communication (with magnetic plug or cradle ) | |||||||||||
Battery | Continuous working : more than 12 hours ( screen is always light , scanning and WLAN transmission per 6 seconds ) RTC continuous working: more than 168hours ( without main battery ) Standby : more than 550 hours (4g online ) more than 600 hours (4g offline ) | ||||||||||
Notification | Sound、vibrator、LEDindicator light | ||||||||||
Camera | 5 megapixel (front camera) and 13 megapixel (rear camera) | ||||||||||
WiFi | IEEE 802.11a/b/g/n/ac(2.4G/5G dual frequency WIFI) | ||||||||||
GPS | Precision 5 -10meters | ||||||||||
4G | GSM:Qual band(850/900/1800/1900Mhz) TD-SCDMA : Band34, Band39 | ||||||||||
Bluetooth | Bluetooth 4.2 (class II, support BLE) | ||||||||||
Audio | Built-in loudspeaker,built-in microphone ,3.5mm stereo headset interface | ||||||||||
Sensor | Acceleration sensor , Optical fiber sensor ,Electronic com pass ,Gyroscope | ||||||||||
Dimensions | 152(H)×75.9(W)×12.8(T) | ||||||||||
Weight (battery included) | 227g (Including battery depends on different configurations)) | ||||||||||
Operating temperature | -20°C to +50°C | ||||||||||
Storage temperature | -40°C to +60°C(with battery) -40°C to +70°C(without battery) | ||||||||||
Humidity | 5% to 95% RH non-condensing | ||||||||||
Sealing rate | IP67 | ||||||||||
Drop Specification | 1.5m drops | ||||||||||
Tumble Specification | 1000 1.64 ft ./ 0.5 m tumbles (2, 000 drops) | ||||||||||
ESD | ±15kV air discharge,±8kV direct discharge | ||||||||||
Standard Accessories | Universal Adapter×1、USB Cable×1、Hand Tether×1、Battery×1 | ||||||||||
Optional Accessories | Single-Slot Cradle、5-way multi slot cradle, rubberized protective bumper case , screen protector | ||||||||||
| Data Capture: | |||||||||||
2D Barcode scanner | 2D Advanced Imager Scan
| ||||||||||
NFC – RFID | RFID Read/ Write (HF ,NFC)
| ||||||||||


















Only logged in customers who have purchased this product may leave a review.