JM-9 (9.0) is a high performance new generation Android
9.0 device
for various applications. It is specifically all-in-one device designed for
Android applications with comfortable, easy and powerful operating
characteristics. The rugged device with high sealing rate(IP67) totally meet
requirement of tough industrial environment with high stability and wearable to
use.
Features:
When handheld terminals to be used you
might meet these problems: can’t be operated with glove or
in the dusty or rainy environment, no shortcut key to
help……We thought that the handheld device with physical keys
would fit better for industrial applications! JM-9 (9.0) is
concerned of user operating experience, adopts keyboard
virtual keys and physical keys to solve the above mentioned
problems without any compromise of portability.
- Advanced capacitive touch and visible display
- Lightweight, exquisite and portability design
- Practical and rapid physical key matches
- Perfect barcode scanning solutions
Stable Android 9.0 with GMS Certified Octa core CPU- 2.4G
and 5G dual frequency high speed Wi-Fi supports IEEE 802.11 a/b/g/n - Global 3G tri-mode
more than 12 hours working time (display screen always
ON and scanning once every 6 seconds and WLAN
transmission ON)
(Above listed price is for the handheld with
2D barcode, wifi, bluetooth, GPS and 4g please use available options to configure according to your requirement or call
us for prices and discount)
Specification:
CPU | Cortex™-A53 Octa-core | ||||||||||||||||||
Operating System | Android 9.0 GMS | ||||||||||||||||||
RAM | 3GB | ||||||||||||||||||
ROM | 16GB | ||||||||||||||||||
User Memory Expansion | Micro SD Card , 32GB SDHC compatible | ||||||||||||||||||
Interface / Communication | Industrial Micro USB interface,support | ||||||||||||||||||
Keyboard | 17/22 buttons ( backlight ) | ||||||||||||||||||
Display | 4 inch industrial grade and cold | ||||||||||||||||||
800(W)×480(L)(WVGA) | |||||||||||||||||||
Power | Detachable 3.8V 4000mAh rechargeable | ||||||||||||||||||
Side interface : standard Micro USB intelligently identify PC and special Bottom magnetic interface : support | |||||||||||||||||||
Battery | Continuous working : more than 12 RTC continuous working: more than 168 Standby : more than 550 hours ( GPRS more than 600 hours ( GPRS offline ) | ||||||||||||||||||
Notification | Sound、vibrator、LED | ||||||||||||||||||
Camera | 8 megapixel with | ||||||||||||||||||
WiFi | IEEE 802.11a/b/g/n(2.4G / 5G | ||||||||||||||||||
GPS | Precision | ||||||||||||||||||
4G & 3G | GSM:Quad WCDMA:Band1,Band2,Band5,Band8
FDD-LTE:Band1,Band3,Band7 | ||||||||||||||||||
Bluetooth | Bluetooth 4.0 (dual-mode, | ||||||||||||||||||
Audio | Built-in loudspeaker,built-in | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Weight(battery included) | 270g(battery | ||||||||||||||||||
Operating temperature | -20°C to +50°C | ||||||||||||||||||
Storage temperature | -40°C -40°C | ||||||||||||||||||
Humidity | 5% to 95% RH non-condensing | ||||||||||||||||||
Sealing rate | IP67 | ||||||||||||||||||
Drop Specification | 1.5m drops | ||||||||||||||||||
Tumble Specification | 1000 hits 0.5 meters tumbles(equal | ||||||||||||||||||
ESD | ±15kV air discharge,±8kV | ||||||||||||||||||
Standard Accessories | Universal Adapter×1、USB | ||||||||||||||||||
Optional Accessories | Single-Slot Cradle、4-slot | ||||||||||||||||||
| Data Capture Options: | |||||||||||||||||||
Option 2 | 2D Laser Scan Engine (N6603)
| ||||||||||||||||||
Standard NFC included | RFID Read/ Write (HF ,NFC)
| ||||||||||||||||||


















Anonymous –
good scanner