JM-Q7 is an industrial-grade handheld terminal designed for professional/stereoscopic warehousing. It supports straight shooter to provide users with professional warehousing capture for scanning the barcodes from the distance of 5cm up to 10 meters. When handheld terminals to be used you might meet these problems: can’t be operated with glove orin the dusty or rainy environment, no shortcut key to help. We thought that the handheld device with physical keys would fit better for industrial applications! JM-Q7 is concerned of user operating experience, adopts keyboard virtual keys and physical keys to solve the above mentioned problems without any compromise of portability.
Features:
Advanced capacitive touch and visible display
Ergonomic, exquisite and portability design
Practical and rapid physical key matches
Perfect barcode scanning solutions
Stable Android 14 with GMS and AER Certified Octa core CPU
2.4Gand 5G dual frequency high speed Wi-Fi supports IEEE 802.11 a/b/g/n
Long range 2D scanning engine for scanning barcodes from 5cm up to the distance of 10 meters.
Pistol grip option for fast warehouse and retail application.
more than 12 hours working time (display screen always ON and scanning once every 6 seconds and WLAN transmission ON)
IP65 waterproof rating
1.8 meter drop tested with pistol grip which makes it ultra rugged
Condensation resistant screen at -20℃ and support glove mode makes it ideal for use in cold storage environment.
(Above listed price is for the handheld with 2D Long Range barcode, wifi, bluetooth, GPS and Camera please use available options to configure according to your requirement or call us for prices and discount)
PERFORMANCE CHARACTERISTICS
CPU | Cortex™-A53 Octa core 1.8GHz |
Operating System | Android 14(GMSCertified) |
RAM | 4GB |
ROM | 64GB |
Expansion Slot | Micro SD Card, 128GB SDHC compatible |
Interface/Communication | Support USB2.0 HighSpeed, support OTG |
Keypad | 31keys |
LED(buttons with backlight) | |
Display | 4.0 inch size industrial grade low temperature resistant, Capacitive, touchable, dual mode touch-with or without a thick glove / with or without wet hand |
800(H)×480(W) (WVGA) | |
Power | Detachable 3.7V rechargeable Li-ion battery, Standard battery: Average capacity 5200mAh |
Built in li-ion backup battery | |
Standard Micro USB, intelligent identification of PC and special charger; support Charging Cradle | |
Notification | Sound, Vibrator, LED indicator |
Audio | Built-in loudspeaker, built-in dual microphone |
Sensor | Standard: Optical sensor, Proximity sensor Optional: Acceleration sensor, electronic compass and gyroscope |
Dimension | 203(H)×72(W)×35(T)mm , (width 70mm side keys excluded) |
| All-pass network: 495g (battery included, varies by different configurations) WIFI version: 490g (battery included, varies by different configurations) |
Operating Temp | -20℃ to +50℃ |
Storage Temp | -40℃ to + 60℃ (Battery included) -40℃ to + 70℃ (Battery excluded) |
Humidity | 5% to 95% RH non-condensing |
Sealing | IP65 |
Drop Specification | Multiple 5.8 ft./1.8m drops to marble across the operating temperature range |
ESD | ±15kV Air discharge,±8kV direct discharge |
DATA
CAPTURE OPTIONS
| |
Sensor Resolution | 1280(H)×800(V) |
Rotate | 360° |
Pitch Angle | ±60° |
Skew Tolerance | ±55° |
Scanning Range | 5 cm to 12 meters |
Laser safety grade | Class 3B |
Image frame rate | 60fps |
Scan depth | Code128: 10cm(5mil),80cm(20mil) |
Code support | UPC/EAN, UPC/EAN, Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5,Codabar, MSI ,Code11 etc. PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec etc. |
Light source system | red laser light, Red cross-shape laser aiming |
Minimum printing contrast | 20% |
| |
Positioning system | GPS, Beidou, GLONASS(Three in one) |
Frequency | GPS:L1(1.575GHz); Beidou: B1(1.561GHz); GLONASS:L1(1.602GHZ) |
Maximum number of channels | 31channels |
Sensitivity | -130dB(SNR value as 40dBHz) |
Accuracy | 5-10meter(OPEN SKY) |
| |
Maximum Resolution | 3264 * 2448 (taking photo), 1080P 60fps (making video) |
Photo Function | Auto-focus |
Pixel | 13 mega |
WIRELESS DATA COMMUNICATIONS
|
|
Protocol | IEEE 802.11a/b/g/n/ac(2.4G/5G dual-frequency WIFI) |
Frequency Range | Depends on different countries (regions), 2.4GHz: 2.412GHz-2.477GHz; 5GHz: 5.17GHz-5.825GHz |
Working Channel | CH1~CH14, CH34~CH165 |
Security | Safe mode: legacy³, WPA, WPA2, 802.1X Encrypted mode: WEP40/WEP104, TKIPand AES ID verification: TIS; TTIS(CHAP³, MSCHAP, MSCHAPv2, PAP or MD5³); Others: Support IPv6 |
Data Rate | 802.11a: 6,9,12,18,24,36,48,54Mbps 802.11b: 1,2,5.5,11Mbps 802.11g: 6,9,12,18,24,36,48,54Mbps 802.11n: 6.5,13,19.5,26,39,52,58.5,65Mbps(20MHz,Long GI,800ns) 802.11n:7.2,14.4,21.7,28.9,43.3,57.8,65,72.2Mbps(20MHz,short GI,400ns) 802.11n: 6.5,13,19.5,26,39,52,58.5,65Mbps(20MHz,Long GI,800ns) 802.11n:7.2,14.4,21.7,28.9,43.3,57.8,65,72.2Mbps(20MHz,short GI,400ns) 802.11n:13.5,27,40.5,54,81,108,121.5,135Mbps(40MHz,Long GI,800ns) 802.11n:15,30,45,60,90,120,135,150Mbps(40MHz,short GI,400ns) 802.11ac:6.5,13,19.5,26,39,52,58.5,65,78Mbps(20Mhz,Long GI,800ns 802.11ac:7.2,14.4,21.7,28.9,43.3,57.8,65,72.2,86.7(20MHz,short GI,400ns) 802.11ac:13.5,27,40.5,5481,108,121.5,135,162,180Mbps(40Mhz,Long GI,800ns 802.11ac:15,30,45,60,90,120,135,150,180,200Mbps(40MHz,short GI,400ns) 802.11ac:29.3,58.5,87.8,117,175.5,234,263.3,292.5,351,390Mbps(80Mhz,Long 802.11ac:32.5,65,97.5,130,195,260,292.5,325,390,433.3Mbps (80MHz,short |
Antenna | Built-in antenna |
| |
Standard | Bluetooth 4.2(Dual mode, Support BLE) |
Power | Class II |
THE THIRD PARTY APPLICATION DEVELOPMENT SUPPORT
System Software | Android 14 |
System programming environment | Android Studio |
PERIPHERALS AND ACCESSORIES
Standard | Universal Adapter×1, USB Cable×1, Hand Belt×1, battery×1 |
Optional | Four Slot Battery Charger, Single Slot Charging Dock include battery (support ethernet), Single Slot Charging Dock include battery, USB cable with end flap clip, Touch pen, Multifunctional bag, Vehicle charger, OTG data cable, Wrist Lanyard, Penta Charging Dock, Penta Charging Dock(ethernet), Hand Tether |



















Only logged in customers who have purchased this product may leave a review.