JM-9 is a high performance new generation Android device
for various applications. It is specifically all-in-one device designed for
Android applications with comfortable, easy and powerful operating
characteristics. The rugged device with high sealing rate(IP67) totally meet
requirement of tough industrial environment with high stability and wearable to
use.
Features:
When handheld terminals to be used you
might meet these problems: can’t be operated with glove or
in the dusty or rainy environment, no shortcut key to
help……We thought that the handheld device with physical keys
would fit better for industrial applications! JM-9 is
concerned of user operating experience, adopts keyboard
virtual keys+ physical keys to solve the above mentioned
problems without any compromise of portability.
- Advanced capacitive touch and visible display
- Lightweight, exquisite and portability design
- Practical and rapid physical key matches
- Perfect barcode scanning solutions
- Stable Android 4.4 quad core CPU
- 2.4G5G dual frequency high speed Wi-Fi
- Global 3G tri-mode
- 12 hours working time
(Above listed price is for the handheld with 1D barcode,
wifi, bluetooth, GPS and 3g please use available options to configure according to your requirement or call
us for prices and discount)
Specification:
CPU | Cortex™-A7 Quad-Core 1.2GHz | |||||||||||||||||||||
Operating System | Android4.4 | |||||||||||||||||||||
RAM | 1GB | |||||||||||||||||||||
ROM | 4GB | |||||||||||||||||||||
User Memory Expansion | Micro SD Card , 32GB SDHC compatible | |||||||||||||||||||||
Interface / Communication | Industrial Micro USB interface,support | |||||||||||||||||||||
Keyboard | 17/22 buttons ( backlight ) | |||||||||||||||||||||
Display | 4 inch industrial grade and cold | |||||||||||||||||||||
800(W)×480(L)(WVGA) | ||||||||||||||||||||||
Power | Detachable 3.8V 4000mAh rechargeable | |||||||||||||||||||||
Side interface : standard Micro USB intelligently identify PC and special Bottom magnetic interface : support | ||||||||||||||||||||||
Battery | Continuous working : more than 12 RTC continuous working: more than 168 Standby : more than 550 hours ( GPRS more than 600 hours ( GPRS offline ) | |||||||||||||||||||||
Notification | Sound、vibrator、LED | |||||||||||||||||||||
Camera | 5 megapixel (optional) | |||||||||||||||||||||
WiFi | IEEE 802.11a/b/g/n(2.4G/5G | |||||||||||||||||||||
GPS | Precision | |||||||||||||||||||||
3G | GSM:Qual WCDMA:Band1/2100 | |||||||||||||||||||||
Bluetooth | Bluetooth 4.0 (dual-mode, | |||||||||||||||||||||
Audio | Built-in loudspeaker,built-in | |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
Weight(battery included) | 270g(battery | |||||||||||||||||||||
Operating temperature | -20°C to +50°C | |||||||||||||||||||||
Storage temperature | -40°C -40°C | |||||||||||||||||||||
Humidity | 5% to 95% RH non-condensing | |||||||||||||||||||||
Seali | IP67 | |||||||||||||||||||||
Drop Specification | 1.5m drops | |||||||||||||||||||||
Tumble Specification | 1000 hits 0.5 meters tumbles(equal | |||||||||||||||||||||
ESD | ±15kV air discharge,±8kV | |||||||||||||||||||||
Standard Accessories | Universal Adapter×1、USB | |||||||||||||||||||||
Optional Accessories | Single-Slot Cradle、4-slot | |||||||||||||||||||||
| Data Capture Options: | ||||||||||||||||||||||
Option 1 | 1D high-level Laser scan engine (SE955)
| |||||||||||||||||||||
Option 2 | 2D Laser Scan Engine (SE4500)
| |||||||||||||||||||||
Option 3 | RFID Read/ Write (HF ,NFC)
| |||||||||||||||||||||














Anonymous –
Very good and very pleased with the purchase, specially like the feature where the barcode works with any app an ideal solution for off the shelf scanning solution
Anonymous –
great product, thank you
Jason Oberoi –
Great product, this the fifth unit I purchase, guys in the warehouse love it.