Seuic Autoid 10 combines powerful “Core” capabilities with fast and accurate AI scanning. Design the battery back cover so that it is easy to replace battery. Furthermore, the new Wi-Fi6 Ready Technology brings a smooth communication experience. A long standby battery is a real challenge, escorting the continuous operation strength for two shifts for the frontline work. With the highest level of protection, it’s easy to handle when it comes to water, dust, and falls. It’s designed to enhance human-computer interactions in several ways, including more precise reminders and a more intuitive terminal operation. Furthermore, it also supports scanning options for standard and extended ranges to meet the needs of a wide range of customers.
Features:
- Advanced capacitive touch and
bright visible display ideal for outdoor use - Lightweight, exquisite and portability design
- Practical and rapid physical key matches
- Perfect barcode scanning solutions
- Qualcomm octacore processor with Android 14 GMS with AER certified.
- Support new WiFi 6 and WiFi WELL technologies
- Higest level of protection from water, dust and fall
- Long battery life and support hot swap
(Above listed price is for the handheld with 2D barcode scanner, wifi, bluetooth, GPS, camera, NFC and 4g please use available options to configure according to your requirement or call us for prices and discount)
Specification:
CPU | Qualcomm Octa-core | ||||||||||||||||
Operating System | Android 14 with GMS, AER and Android Enterprise Recommended | ||||||||||||||||
RAM | 4GB LPDDR4 RAM | ||||||||||||||||
ROM | 64GB UFS2.1 ROM | ||||||||||||||||
User Memory Expansion | Micro SD Card, | ||||||||||||||||
Interface / Communication | Support Type-C, | ||||||||||||||||
Keyboard | 27 keys : Front | ||||||||||||||||
Display | 4 inch industrial grade and cold resistance IPS screen ,Capacitive touch, supporting wet hand mode and thick glove mode | ||||||||||||||||
800(W)×480(L)(WVGA) | |||||||||||||||||
Power | Detachable 5360mAh Li-ion rechargeable battery with hot-swap50mAh Li-ion spare battery | ||||||||||||||||
Battery | Continuous working : more than 15 hours ( screen is always ON, scanning and WLAN transmission per 6 seconds ) | ||||||||||||||||
Notification | Sound、vibrator、LED indicator light | ||||||||||||||||
Camera | Front: 5 MP Fixed focus, 2592*1944 (taking photo) | ||||||||||||||||
WiFi | 2.4G/5G dual-band WIFI IEEE 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w/ax ready | ||||||||||||||||
GPS | GPS+GLONASS+ Beidou | ||||||||||||||||
4G | GSM:Qual Band(850/900/1800/1900Mhz) | ||||||||||||||||
NFC | Supports tags ISO15693, ISO14443A/B (without encryption protocol), ISO14443A with encryption protocol (Mifare One S50,S70 and compatible cards); supports NFC Protocol | ||||||||||||||||
Bluetooth | Bluetooth 5.1 (Compatible with BLE) | ||||||||||||||||
Audio | Built-in loudspeaker,built-in dual microphone ,Type-C support earphone | ||||||||||||||||
Sensor | Optical sensor, Proximity sensor, Gravity sensor, Gyroscope, E-compass | ||||||||||||||||
Dimensions | 6.3 in. L x 2.6 in. W x 0.8 in. H 160.34 mm L x 67.02 mm W x 19.5 mm H | ||||||||||||||||
Weight | 9.5oz./268g (include battery) | ||||||||||||||||
Operating temperature | -4 °F to 122 °F / -20 °C to +50 °C | ||||||||||||||||
Storage temperature | Battery included: -40 °F to 140 °F/-40 °C to +60 °C | ||||||||||||||||
Humidity | 5% to 95% RH non-condensing | ||||||||||||||||
Sealing rate | IP67 | ||||||||||||||||
Drop Specification | Multiple 5.8 ft./1.8m drops to marble across the operating temperature range | ||||||||||||||||
Tumble Specification | 1000 rounds of tumble from 1.6 ft./0.5 m equals to 2000 impacts | ||||||||||||||||
ESD | ±15kV air discharge,±8kV direct discharge | ||||||||||||||||
Standard Accessories | Power Adapter, USB Cable, Battery, Hand Strap | ||||||||||||||||
Optional Accessories | 4-Slot battery charger, Single device charging cradle with one spare battery charging slot, 5-slot charging cradle, Pistol grip, Multifunctional bag, Tempered glass screen protector, Device protect cover | ||||||||||||||||
| Data Capture: | |||||||||||||||||
2D Barcode Scanner | Honeywell SR 2D Scan engine
| ||||||||||||||||























Only logged in customers who have purchased this product may leave a review.