These 13.56mhz 1K mifare wristbands are available in adult and child size with different colour options like red, blue, green, yellow, white, black etc… They are embedded with 13.56mhz 1k mifare chip inside which can be read by any 13.56mhz ISO14443A mifare reader. These are ideal for event management, ticketing, loyalty, brand promotion, charity or access controls. These silicone wristbands are 65mm in diameter to fit most adults and the strap stretches easily and they fit great. This is a very well made, durable and comfortable wristband. Waterproof, dustproof and weatherproof.
Adult size = 65mm diameter
Child size = 55mm diameter
Above price is for the pack of 10 wristbands
ISO1443A 1K Tags:
ISO1443A 1K mifare tags store 1K of information divided into 16 sectors of 4 blocks (each block contains 16 bytes). The last block of each sector is used to store the access keys and conditions; also the first block of sector 0 (the sectors are numbered 0 to 15 and the blocks 0 to 3) is used to store the tag serial number (CSN) and other identifying information. Therefore, the amount of space used to store application data is in practice 752 bytes
Application:
Event management
Loyalty
Swimming Pool
Gym membership ID band
Promotion
Electronic ticketing in public transport
Road tolling
Access control
Multiple applications access like one card use for parking as well as ID and access control
Advanced public transportation scheme
Highly secure access management
Closed-loop e-payment scheme
Event ticketing
eGovernment applications
We also provide printing and encoding facility for all kinds of RFID cards, tags, keyfobs, wristbands, etc.. please contact us for pricing.
The following IC Chips are also available:
| Frequency | Chip Model | Read/Write | Memory | Protocol | Brand |
| Low Frequency 100-150Khz | GK4001 | R/O | 64bit | / | Taiwan |
| EM4100/ EM4102 | R/O | 64bit | / | EM Microelectronic | |
| EM4200 | R/O | 64bit | / | EM Microelectronic | |
| EM4550 | R/W | 1K bit | / | EM Microelectonic | |
| EM4069 | R/W | 128bit | / | EM Microelectronic | |
| T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
| Hitag1 | R/W | 2K bit | / | NXP | |
| Hitag 2 | R/W | 256 bit | / | NXP | |
| Hitag S256 | R/W | 256bit | ISO11784/785 | NXP | |
| High Frequency 13.56MHz | Mifare 1K | R/W | 1K byte | ISO14443A | NXP |
| FM11RF08 (Mifare 1K compatible) | R/W | 1K byte | ISO14443A | Fudan | |
| Mifare 4K | R/W | 4K byte | ISO14443A | NXP | |
| Mifare Mini S20 | R/W | 320 byte | ISO14443A | NXP | |
| Mifare Utralight | R/W | 512 bit | ISO14443A | NXP | |
| Mifare Utralight C | R/W | 1536 bit | ISO14443A | NXP | |
| NTAG203 | R/W | 168byte | ISO14443A | NXP | |
| Mifare Desfire EV1 2K | R/W | 2K byte | ISO14443A | NXP | |
| Mifare Desfire EV1 4K | R/W | 4K byte | ISO14443A | NXP | |
| Mifare Desfire EV1 8K | R/W | 8K byte | ISO14443A | NXP | |
| Mifare Plus S-2K/ X-2K | R/W | 2K byte | ISO14443A | NXP | |
| Mifare Plus S-4K/ X-4K | R/W | 4K byte | ISO14443A | NXP | |
| I CODE SLI | R/W | 1024bit | ISO15693 | NXP | |
| I CODE SLI-L </fon t> | R/W | 512bit | ISO15693 | NXP | |
| I CODE SLIX_S | R/W | 2048bit | ISO15693 | NXP | |
| Tag-it 2048 | R/W | 2048bit | ISO15693/18000-3 | Texas Instruments | |
| UHF | U CODE HSL | R/W | 2048bit | ISO18000-6B | NXP |
| U CODE G2XL | R/W | 368bit | EPC C1 GEN2 | NXP | |
| U CODE G2XM | R/W | 880bit | EPC C1 GEN2 | NXP | |
| U CODE GEN2 | R/W | 512bit | EPC C1 GEN2 | NXP | |
| Monza 3 | R/W | 512bit | EPC C1 GEN2 | Impinj | |
| Alien9662 | R/W | 800bit | EPC C1 GEN2 | Alien | |
| EM4324 | R/W | 1024bit | ISO18000-6B | EM Microelectronic |










Only logged in customers who have purchased this product may leave a review.