Features:
- All-in-one Android POS
terminal solution - Android 4.0 ice cream
sandwich OS - TI processor Cortex A8
- Memory – RAM 512MB
- Storage eMMC 8gb
- 15.6″ touch LCD with 4 wires
resistive touch - Power consumption less than
10Watt - 15.6”LCD display with compact
design - Flexible installation with
expandability - Cost saving solution
- Industrial circuit and
components designed
System :
| CPU Support | TI Cortex A8 1G Freeescale Cortex A9 1G (Quad/Dual/Single Core) |
|---|---|
| Memory | Mobile DDR 512MB (Cortex A8 version) Mobile DDR3 1GB (Cortex A9 Version) |
| Core Logic | Texas Instruments Processor AM-3715 Freescale i.MX6 Q/D/S |
| Network | 10/100 Base-T Fast Ethernet (Cortex A8 Version) 10/100/1000 Base-T Fast Ethernet (Cortex A9 Version) |
| Power Supply | 24 V Power Adaptor |
| System weight | 6 kgs |
| Dimension (WxHxD) | 320x 350 x 290mm |
| O/S Compliat | Android 4.0 ICE CREAM SANDWICH |
Storage :
| HDD | – |
|---|---|
| eMMC | 8G/16G/32G (Standard 8G) |
| SSD | –< /font> |
| SD | – |
| Micro SD | 1xMicroSD slot |
I/O Ports :
| USB | 4 ports, |
|---|---|
| Serial Ports | 3 x COM ( w/ +5V, +12V selectable ), |
| Function Keys | Capacitive Touch Button (Menu / Home / Back or programmable ) |
| PS/2 | – |
| LAN | 1 x RJ45 |
| HDMI | 1 x HDMI Female (Cortex A9 Version Only) |
| VGA | – |
| Audio | 2 watt speaker |
| Cash Drawer | 1xRJ45( 24v ) |
| DC-IN | 24V DC-IN |
| Power Switch | – |
Display :
| LCD | 15.6”TFT LCD Panel |
|---|---|
| Max. Resolution | 1366×768 |
| Brightness | 220 nits |
| Touch Screen | 4 or 5 Wire Resistive Type |
Peripheral Options :
| Printer | TP-260 |
|---|---|
| VFD Customer | Vacuum Fluorescent Display, 20 columns x 2 lines, each column 5×7 dots RS232 (default) |
| Display | Multi-language/Epson Commands |
| MSR | JIS-I or II, ISO Track 1/2/3 USB Interface |
| i-button | Read only, USB interface |
| Colour | White/Black |
| O/S | Android 4.0 ICE CREAM SANDWICH |
| Wireless LAN | – |
| Fingerprint | Fingerprint module (USB HID interface) |
| RFID | ISO 14443A, UrtraLight, Mifare@PRO, DESfire |












Only logged in customers who have purchased this product may leave a review.