Features:
- Ready in Windows 10 Pro.
- 9.7″ 5wire resistive Touch Screen Technology
- Optional 1D / 2D Laser Scanner function for price checking application.
- Slim, compact and small footprint design flexible for various kinds of payment environment
- Flexible connections with Printer and MSR Card Reader
- LCD LED Backlight
- VESA Wall Mount standard.
(Above listed price is for the price checker with NO OPERATING SYSTEM, 2D barcode reader and VESA wallmount included please use available options to configure according to your requirement or call us for prices and discounts)
Specification:
| System | |
| CPU Support | Intel® Processor Cherry-Trail Z8350 up to 2.16Ghz |
| Memory | 2GB DDR3 |
| Core Logic | Intel Cherry-Trail |
| Net Work | 10M/100M/1000M |
| Power Supply | 12V Power Adaptor |
| System weight | 1.6 kgs |
| Dimension (WxHxD) mm | 268 x 240 x 58 |
| O/S | Windows10 Professional (64 bit) |
Storage | |
| HDD | 64GB SSD Drive |
| SSD | SSD SATA Interface Max.1TB (optional) |
I/O Ports | |
| Serial Ports | 2 x RJ45 COM external ( w/ +5V, +12V selectable ) |
| USB Ports | USB x 3(USB 2.0) / USB x 1(USB 3.0) external/ USB OTG x1 |
| mPCIe | 1 x internal |
| Ethernet | 1 x 10/100/1000 Mbps (RJ45) |
| VGA | Internal Pin Header Only |
| Audio | Stereo with 2W speaker |
| Cash Drawer | 1xRJ11 |
| DC-IN | 12V DC-IN |
| Power Switch | 1 x Power Switch |
Display | |
| LCD | 9.7″ TFT LCD Panel |
| Max. Resolutiion | 1024 x 768 |
| Brightness | 350 nits |
| Touch Screen | 5 wires resistive touch panel |
Peripheral Options | |
| Printer | Thermal receipt printer |
| MSR | JIS-I or II, ISO Track 1/2/3 USB (default) |
| i-button | Read only, USB interface |
| Colour | Dark Grey/White |
| Wireless LAN | 802.11 b / g / n |
| RFID | ISO 14443A, UrtraLight,Mifare@PRO, DESfire |
| Scanner | 1D / 2D Barcode Reader |
| Safety standards | CE/FCC |












Only logged in customers who have purchased this product may leave a review.