Features:
- Android / Ubuntu Linux solution compliant
- 9.7″ slim type touch screen technology
- 1D/2D Scanner functions available for price checking solution
- Low Power consumption less than 10 Watt
- WiFi + Bluetooth function support
- VESA Wall Mount standard.
(Above listed price is for the price checker with Android, 2D barcode reader and VESA wallmount included please use available options to configure according to your requirement or call us for prices and discounts)
Specification:
StorageeMMC 8G
| System | |
|---|---|
| CPU Support | Freescale i.MX6 Dualcore |
| Memory | 1Gb |
| Core Logic | Freescale i.MX6 Dualcore |
| Net Work | 10M/100M/1000M |
| System weight | 3 kgs |
| Dimension (WxHxD) | H285 x W268 x D58mm |
| O/S Compliat | Android / Ubuntu Linux / |
| DC Input | 24V |
| Audio Output | Stereo with 2W speaker |
| Storage | |
| Micro SD | 1 x MicroSD slot |
| I/O Ports | |
| Ethernet | x 1 port |
| External Storage | MicroSD Slot x 1 support SDXC |
| USB port | USB x 2 / OTG x 1 ( Micro USB ) |
| Cashdrawer | 1xRJ11 |
| mPCIe | mPCIe + USB x 1 |
| RS-232 | RS-232×2 |
| Display | |
| LCD | 9.7″ ( 1024 x 768 , 350 nits ) |
| Touch | 5 Wires resistive touch |
| Peripheral Options | |
| Printer | TP-260 |
| VFD Customer Display | 20 columns x 2 lines,each column 5×7 dotsRS232 (Default) Multi-language / Epson Commands |
| MSR | JIS-I or II, ISO Track 1 / 2 / 3 COM Interface |
| Color | Dark Grey/White |
| O/S | Windows / Android 4.2.2 Jelly Bean / Ubuntu linux |
| Wireless LAN | 802.11 b / g / n |
| Scanner | 1D / 2D Barcode Reader |
| Safety standards | FCC , CE |












Anonymous –
Like the built in scanner function, will buy more