JM-7000 has excellent design with a new back-end which can create an outstanding product performance and reliability. This scanner features are high inerrability, flexibility, scanning, and decoding capability. It is ideally suited for supermarkets, pharmacies, petrol stations, loyalty, ticket scanning and other similar retail stores.
Based on the standard product reliability, the product design concept is fully focused on user’s mode. It also reduces time and cost. Our solutions provide instant and accurate barcode scanning, making the checkout process more efficient for you and more convenient for your customers. True presentation scanning, with Omni-directional and pass-by scan capabilities offer a faster and more natural way of working.
Features:
Omni-directional scanning by maximizing productivity
Read all 1D and 2D standard bar codes include GS1 Databar family symbols to future proof your investment
Also scans 1D and 2D barcodes from mobile or tablet screens hence makes it ideal for loyalty or ticket scanning along with normal product scanning.
Automatic sleep and wake-up mode which saves power and improves life time
Support multiple interfaces to allow with only a cable change
Scanner Tuner allows for easy programming and set up of scanners
Anti-scraping protection glass window
Touch screen button for Sleep/Wake & Volume
Specification:
Picture Sensor | SXGA-W(Wide1280*high | ||||
Capacity | 1D | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 | |||
2D | PDF417、MICROPDF417、Datamxtrix、QR、Maxicode、Aztec、etc。 | ||||
System Compability | Linux,Android,Windows | ||||
Depth of Field | Tested Code | Minimum | Maximum | ||
5mil code39 | 1CM | 9CM | |||
13mil EAN13 | 1CM | 21CM | |||
12mil DM | 1CM | 19CM | |||
16mil QR | 1CM | 25CM | |||
7MIL PDF417 | 1CM | 11CM | |||
Active Scanning Interval | window distance 3CM | Wide 4 CM*High 20 CM | |||
window distance 7CM | Wide 8 CM*High 29 CM | ||||
Lamp-house Type | White LED | ||||
Scan Pattern | Automatic induction continuous | ||||
Keyboard support | American/UK/EU keyboard | ||||
Decode Accuracy | Code 39 4mil | ||||
Code Available | 1D,2D Codes printing on Paper or film or Cellphone | ||||
Scanning Speed | 2300 | ||||
Symbol Contrast | 20% | ||||
Secondary development | Not support | ||||
Barcode output editing | Not support adding | ||||
Scanning Angle | Horizontal : 72° Vertical:82° | ||||
Human- computer interaction | Buzzer | Start Tips,Decoding success | |||
Button(Touch | Touch switch | ||||
Environment Parameters | Drop | Design to withstand 2 M drops | |||
Environmental Sealing | IP54 | ||||
Working Temperature | -20-55℃ | ||||
Conserve Temperature | –20-60℃ | ||||
Working Humidity | 5-95% Non-Condensed
| ||||
Conserve Humidity | 5-95% Non-Condensed | ||||
Environment Light | 0-120000LUX | ||||
Physical Parameters | Net Weight | 920g | |||
Packing Weight | 1300g | ||||
Data line length | 180CM(±3cm) | ||||
Host Size(L*W*H) | 115mm*85mm*152mm | ||||
Packing Size(L*W*H) | 245mm*162mm*135mm | ||||
Communication | USB,Serial | ||||
maximum current | 480MA | ||||
Working current | 450MA | ||||
Standby current | 260MA | ||||














Only logged in customers who have purchased this product may leave a review.