S700 is a well designed gun type wireless 1d bar code scanner which is designed specifically for retail market. Introducing new series models of housing, we include friendly functions with the replaceable interface cable that makes it more easily to be operated by the customers.
S700 is absolutely a high performance barcode scanner which supports multiple interfaces available for selection, include USB with cable or Bluetooth via HID, SPP or BLE. Compitable with Android, windows, MAC and Linux.
The scanner supports both SPP and HID profiles can easily pair up with any android or IOS phones or tablet via bluetooth.
Scanner has automatic sleep and wake-up mode which can provide the customer with the most cost-effective solution in the market. It is perfectly suitable and definitely the best choice for any retailers using POS environment or in warehousing application
Features:
General purpose handheld gun-type 1D CCD barcode scanner.
Reads most 1D bar code symbologies include GS1 Databar codes.
Support automatic detection and wake up scanner to read.
Easy to program using bar codes.
Bluetooth technology, Range up to 30m
Supports both SPP and HID profiles can easily pair up with other Bluetooth compatible mobile equipments or systems.
Also support batch transmission mode, memory capacity stores up to 30,000 inputs of barcodes.
Specification:
| Sensor | Linear 2500dpi | |||
Symbologies |
1D | EAN-8、EAN-13、UPC-A、UPC-E、Code 39、Code 93、Code 128、Codabar、Industrial 2 of 5 | |||
Depth of Field | Test | Min | Max | ||
6.6mil code39 | 5cm | 12cm | |||
10mil code39 | 4cm | 18cm | |||
13mil UPC | 6cm | 29cm | |||
20mil code39 | 8cm | 19cm | |||
OS Compatibility |
| ||||
Resolution |
| ||||
Minimal Symbol | 35% | ||||
Scan Angle |
Roll Skew | ||||
Bluetooth Range | 15 Meters | ||||
Scan rate | 300 scans per second | ||||
Scan Mode | Trigger Manul scan, | ||||
Keyboard | English American | ||||
Data output editing | Support Prefix and | ||||
Operating Temperature | 0-55℃ | ||||
Storage Temeperature | -20-60℃ | ||||
Operating Humidity | 5-95% Non-condesning | ||||
Storage Humidity | 5-95% Non-condesning | ||||
Firmware update | Support remote update | ||||
| Wireless technology | Bluetooth | |||
Wireless range | 15m | ||||
Wireless transmitting | 20dBm | ||||
Wireless receive | 20dBm | ||||
| Net weight | 145g | |||
weight with package | 320g | ||||
Length of cable | 140CM(±3CM) | ||||
Dimension | 167mm* 72mm*85mm | ||||
Package | 185mm*110mm*80mm | ||||
Charging time | 3H | ||||
Storage capacity | 120000 | ||||
Battery capacity | 2000mah | ||||
Connection | USB Cable, Bluetooth | ||||
| CE、ROHS | ||||















Only logged in customers who have purchased this product may leave a review.